IPL: Orange Cap winners list in Indian Premier League from 2008 to 2025; Sai Sudharsan joins elite batting group

Gujarat Titans opener Sai Sudharsan won the IPL 2025 Orange Cap after emerging as the highest run scorer of the season.

Sudharsan scored 759 runs from 15 innings at an average of 54.21 

In IPL 2024, RCB’s Virat Kohli won the Orange Cap, with 741 runs at a strike rate of 154.69.

Australia’s David Warner holds the record for winning the Orange Cap most times. He was the top scorer in three seasons, 2015, 2017 and 2019, when he played for Sunrisers Hyderabad.

Here is the season-wise list of Orange Cap winners in IPL history.

ORANGE CAP SEASON-WISE LIST

Year Player Team Runs Average Strike rate 50 100 HS
2025 Sai Sudharsan GT 759 54.21 156.17 6 1 108*
2024 Virat Kohli RCB 741 61.75 154.69 5 1 113*
2023 Shubhman Gill GT 890 59.33 157.80 4 3 129
2022 Jos Buttler RR 863 57.53 149.05 4 4 116
2021 Ruturaj Gaikwad CSK 635 45.35 136.26 4 1 101*
2020 KL Rahul KXIP 670 55.83 129.34 5 1 132*
2019 David Warner SRH 692 69.20 143.87 8 1 100
2018 Kane Williamson SRH 735 52.50 142.44 8 0 84
2017 David Warner SRH 641 58.27 141.81 4 1 126
2016 Virat Kohli RCB 973 81.08 152.03 7 4 113
2015 David Warner SRH 562 43.23 156.54 7 0 91
2014 Robin Uthappa KKR 660 44.00 137.78 5 0 83
2013 Michael Hussey CSK 733 52.35 129.50 6 0 95
2012 Chris Gayle RCB 733 61.08 160.74 7 1 128
2011 Chris Gayle RCB 608 67.55 183.13 3 2 107
2010 Sachin Tendulkar MI 618 47.53 132.61 5 0 89
2009 Matthew Hayden CSK 572 52.00 144.81 5 0 89
2008 Shaun Marsh KXIP 616 68.44 139.68 5 1 115

Leave a Comment